Map Profile

jump_yucca

Download jump_yucca
Show Regen
# Player Time Class Regen On
1 ( ͡° ͜ʖ ͡°) 1:36.31 Medic 2011-12-10
2 alle -tt 3:48.65 Demoman 2013-10-19
3 Matti.tv 3:57.14 Soldier 2012-09-12
4 HeliX 4:3.58 Soldier 2013-08-16
5 Huh? 4:21.33 Soldier 2012-03-10
6 adrian 4:43.74 Soldier 2012-09-09
7 Arxelix lft 4:46.44 Soldier 2011-04-13
8 flow 5:21.62 Soldier 2013-06-07
9 hadokk. 5:25.31 Soldier 2013-01-05
10 wonderland 5:38.45 Soldier Both 2011-02-14
11 b4nny iT 5:40.21 Soldier Both 2011-06-04
12 clf 5:48.26 Soldier 2011-02-26
13 IronHawk 6:6.55 Soldier 2012-04-03
14 Dr. Heinz.tv -tt 6:12.10 Soldier 2013-02-23
15 Cirno 。◕ ‿ ◕。 6:18.22 Demoman 2013-10-05
16 11 6:32.08 Soldier 2011-02-21
17 wonderland 6:32.92 Soldier 2011-03-25
18 QuBA.tv 6:49.88 Soldier 2012-01-18
19 Raiin 6:53.99 Soldier 2011-05-28
20 Tom 7:42.48 Soldier 2012-10-02
21 Cheers, Birch! 7:45.57 Soldier 2011-02-16
22 Gebooo 7:55.35 Demoman 2013-06-17
23 Sir Flufflykitten 7:58.57 Demoman 2012-01-07
24 Bematt 8:17.31 Soldier 2011-06-13
25 Private Baldrick 9:0.39 Soldier 2013-05-20
26 Arthùr` 9:6.57 Soldier 2011-06-13
27 jupema|upe #FreeJune 9:8.27 Soldier 2013-04-03
28 Arxelix lft 9:24.38 Soldier 2011-03-08
29 Gebooo 9:35.62 Soldier 2013-06-17
30 Arxelix lft 10:16.56 Soldier 2012-01-27
31 Arxelix lft 10:18.06 Soldier 2011-06-26
32 ismillo 10:34.69 Soldier Both 2012-05-03
33 pls no 10:47.94 Soldier Both 2011-02-19
34 ismillo 10:50.43 Demoman Both 2012-04-16
35 Johank57 10:52.84 Soldier 2012-01-18
36 `this.XKLL 10:58.67 Soldier 2011-04-18
37 Muuki 11:29.37 Soldier 2013-05-05
38 MuDiX 11:39.69 Soldier 2011-05-08
39 Golfdinger 11:48.99 Demoman 2011-06-04
40 Huh? 12:1.98 Soldier Ammo 2011-04-24
41 kawaii 12:30.55 Soldier 2012-12-13
42 Arxelix lft 12:39.91 Soldier 2011-03-21
43 mix^ Platinum 12:44.49 Soldier Both 2011-04-15
44 Arxelix lft 12:54.90 Demoman 2011-03-24
45 Larrito 13:10.99 Soldier 2013-10-15
46 zɐɹq: u 13:18.10 Soldier Both 2012-09-30
47 mix^ Platinum 13:40.58 Soldier 2011-06-04
48 butch 14:17.16 Soldier 2013-03-09
49 -DB!- tordana 14:26.95 Soldier 2011-07-08
50 hula 14:54.06 Soldier 2013-08-17
51 Tuna 15:29.58 Soldier 2011-03-20
52 JEDI MIND TRICKS 16:36.65 Demoman 2013-01-08
53 Afterglow -tt 16:43.06 Soldier 2012-06-27
54 Scotteh.tv 16:45.00 Soldier 2011-10-18
55 ismillo 16:51.49 Soldier 2012-07-15
56 Zeebotze 17:29.00 Soldier 2012-01-12
57 UCAP. Beetle 17:42.09 Soldier 2013-01-13
58 -DB!- tordana 18:7.53 Demoman 2011-06-04
59 Arxelix lft 18:40.15 Demoman 2011-05-09
60 Grandmaster Piss Dragon 19:42.20 Engineer (Bhop) 2012-12-13
61 Arxelix lft 21:44.25 Soldier 2011-07-03
62 Halcyon 22:4.20 Soldier 2013-09-12
63 bleh 22:37.68 Soldier 2011-04-18
64 DeltaTroopa 22:37.86 Soldier 2013-09-10
65 splee 23:39.26 Soldier 2012-05-21
66 choppaa 27:20.43 Soldier 2013-08-17
67 Neato Torpedo 28:23.26 Soldier 2013-08-31
68 Frebreeze 31:24.69 Soldier 2013-01-06
69 Dane 34:16.36 Soldier 2013-04-03
70 Bdonski 35:4.88 Soldier 2012-12-14
71 Rigel 40:45.49 Soldier 2013-09-10
# Player Time Class Regen On
1 alle -tt 0:3.18 Demoman 2013-05-20
2 PikkuBroSeve 0:3.32 Demoman 2013-05-20
3 Bajar 0:3.66 Demoman 2013-05-20
4 ismillo 0:4.08 Demoman 2012-01-13
5 Private Baldrick 0:4.16 Soldier 2013-09-21
6 adrian 0:4.23 Soldier 2012-10-09
7 ismillo 0:4.32 Demoman Both 2012-04-16
8 4 + 4 = 8 - 3 = 5 0:4.46 Demoman 2013-02-24
9 PikkuBroSeve 0:4.76 Soldier 2013-07-07
10 Arxelix lft 0:4.96 Demoman 2011-07-19
11 pdst.lc 0:5.47 Demoman 2013-02-06
12 Burger 0:5.61 Demoman 2011-02-19
13 Arxelix lft 0:5.61 Soldier 2012-01-27
14 Shunix 0:5.85 Demoman 2013-05-27
15 Aurora -tt 0:6.15 Soldier 2013-01-03
16 Yami 0:6.34 Soldier 2013-02-23
17 Huh? 0:6.47 Soldier 2012-03-10
18 cap1m; 0:6.71 Soldier Both 2012-04-16
19 Arxelix lft 0:6.79 Demoman Both 2011-02-19
20 Bematt 0:6.84 Soldier 2011-09-16
21 destiny 0:6.85 Soldier 2013-10-28
22 ismillo 0:7.11 Soldier Both 2012-05-03
23 Shunix 0:7.11 Soldier 2013-07-07
24 Arthùr` 0:7.12 Soldier 2013-07-07
25 splee 0:7.55 Soldier 2012-05-19
26 Arxelix lft 0:7.77 Soldier 2012-03-20
27 Nightin -tt 0:7.91 Soldier 2012-12-13
28 Georgi. 0:7.94 Soldier 2011-05-10
29 LeoFLT #fix hammer 0:8.04 Soldier Ammo 2013-02-06
30 Arxelix lft 0:8.07 Demoman 2011-06-14
31 Dr. Heinz.tv -tt 0:8.11 Soldier 2013-10-29
32 Fribe. 0:8.23 Demoman 2011-04-18
33 peso 0:8.52 Soldier 2013-01-29
34 Matti.tv 0:8.58 Soldier 2011-03-30
35 [SKVR] Fifzorz -ai- 0:8.59 Soldier Both 2013-09-09
36 11 0:8.61 Soldier 2011-02-20
37 Tom 0:8.70 Soldier 2012-08-08
38 han 0:8.80 Soldier Both 2012-12-02
39 HYS 0:8.85 Soldier Both 2011-04-18
40 kawaii 0:8.91 Soldier 2012-12-13
41 Ulb 0:9.00 Soldier Both 2011-07-12
42 hadokk. 0:9.00 Soldier 2011-07-19
43 UCAP. Beetle 0:9.03 Soldier 2013-01-13
44 Arxelix lft 0:9.06 Soldier 2011-07-15
45 peso 0:9.09 Soldier Both 2012-10-23
46 x$wag-Raiinx 0:9.14 Soldier (Bhop) Ammo 2013-06-08
47 Xeetos 0:9.20 Soldier Both 2013-02-06
48 IronHawk 0:9.22 Soldier 2011-02-25
49 anders McFlanders 0:9.24 Soldier Both 2011-02-24
50 ><> 0:9.27 Demoman Both 2013-04-23
51 koko♥ 0:9.29 Soldier Both 2011-04-05
52 DeltaTroopa 0:9.42 Demoman Both 2011-03-07
53 Georgi. 0:9.45 Demoman Ammo 2011-05-27
54 DeltaTroopa 0:9.53 Soldier 2013-08-31
55 cc// .2nuts 0:9.78 Soldier Both 2011-04-18
56 stella 0:9.84 Demoman 2011-07-12
57 Arxelix lft 0:9.87 Soldier Ammo 2012-03-10
58 LightFox 0:9.91 Soldier Both 2013-10-24
59 clf 0:10.08 Soldier 2011-02-16
60 Arxelix lft 0:10.14 Soldier 2011-10-22
61 Afterglow -tt 0:10.41 Soldier 2012-06-27
62 -DB!- tordana 0:10.79 Soldier 2011-07-08
63 qzc 0:10.80 Soldier 2013-09-24
64 aleila 0:10.81 Soldier Both 2011-09-15
65 Arxelix lft 0:11.01 Soldier 2011-04-13
66 Erik 0:11.10 Soldier Both 2013-01-07
67 Arxelix lft 0:11.34 Soldier 2011-05-19
68 Arxelix lft 0:11.43 Soldier 2011-05-09
69 Arxelix lft 0:11.55 Soldier Both 2011-06-26
70 Silly 0:11.73 Soldier 2011-08-28
71 mix^ Platinum 0:11.76 Soldier Both 2011-04-15
72 butch 0:12.12 Soldier 2013-03-09
73 Sir Flufflykitten 0:12.60 Soldier Both 2011-06-26
74 Golum | KK 0:12.66 Soldier 2013-05-20
75 Jakey Poo :3 0:12.89 Soldier 2013-01-14
76 Arxelix lft 0:13.06 Soldier 2011-05-09
77 Arxelix lft 0:13.08 Soldier 2011-04-18
78 vini_ 0:13.08 Soldier Both 2013-02-06
79 Spoke 0:13.41 Soldier 2013-01-07
80 Arxelix lft 0:13.60 Soldier Both 2011-05-09
81 Huh? 0:13.64 Demoman Both 2011-07-12
82 Huh? 0:14.17 Demoman 2011-06-26
83 Gebooo 0:14.42 Demoman 2013-01-19
84 Arxelix lft 0:14.70 Soldier 2011-05-28
85 QuBA.tv 0:14.87 Soldier 2011-11-01
86 rum raisin 0:14.94 Soldier (Bhop) Both 2011-05-28
87 beep² boop 0:15.21 Soldier 2012-01-24
88 xzi.; 0:15.31 Soldier Both 2012-06-23
89 Arxelix lft 0:16.38 Demoman Both 2011-04-02
90 The12thSpaz 0:16.38 Soldier Both 2013-03-30
91 Huh? 0:18.06 Soldier Ammo 2011-04-18
92 Golum | KK 0:19.10 Soldier Ammo 2013-05-20
93 [rB]Keepz 0:19.71 Soldier Ammo 2013-02-24
94 clf 0:21.70 Medic 2011-02-12
95 Arxelix lft 0:23.37 Demoman Ammo 2011-03-25
96 Tik Tok 0:26.15 Soldier Both 2011-07-12
97 Cheers, Birch! 0:36.12 Soldier 2011-02-16
98 Arxelix lft 0:36.95 Soldier 2012-05-10
99 Grandmaster Piss Dragon 0:37.70 Engineer (Bhop) 2012-12-13
100 Arxelix lft 0:44.43 Soldier Both 2012-01-27
101 Neato Torpedo 0:49.01 Soldier 2013-08-31
102 anders McFlanders 5:17.20 Soldier 2011-02-12
# Player Time Class Regen On
1 Filburt! 11:6.92 Soldier 2013-10-28
2 Jakey Poo :3 13:5.56 Soldier 2013-09-09
3 UCAP. Beetle 28:32.71 Soldier 2013-01-13
spirit