Map Profile

jump_bomb

Download jump_bomb
Show Regen
# Player Time Class Regen On
1 Aurora -tt 3:40.88 Soldier 2013-07-23
2 destiny 3:47.19 Soldier 2013-09-20
3 HeliX 3:55.98 Soldier 2013-08-18
4 Afterglow -tt 3:58.20 Soldier 2013-09-20
5 adrian 3:59.52 Soldier 2013-05-10
6 guyyst -tt 4:21.18 Soldier 2013-05-21
7 Nightin -tt 4:24.78 Soldier 2013-10-18
8 LiuKz #23 MJ 4:36.26 Soldier 2013-10-18
9 Valhallen 4:54.28 Soldier 2013-11-25
10 Shunix 5:5.50 Soldier 2013-10-18
11 han 5:8.55 Soldier 2013-11-05
12 PikkuBroSeve 5:10.38 Soldier 2013-06-22
13 jupema|upe #FreeJune 5:18.72 Soldier 2013-08-18
14 JEDI MIND TRICKS 5:21.15 Soldier 2013-04-20
15 IronHawk 5:23.97 Soldier 2013-04-29
16 QuBA.tv 5:27.15 Soldier 2013-08-09
17 Kenny 5:48.01 Soldier 2013-07-23
18 ᵀᴾᴺ₂ Mac McNumpkin 5:57.52 Soldier 2013-07-20
19 SWEATY 6:25.40 Soldier 2012-12-14
20 ofey 6:28.58 Soldier 2013-01-18
21 Captain Cabinet 6:31.89 Soldier 2013-10-18
22 Gebooo 6:44.39 Soldier 2013-08-12
23 hula 6:44.61 Soldier 2013-10-22
24 Arxelix lft 6:51.94 Soldier 2012-12-10
25 JoinedSenses 7:4.51 Soldier 2013-08-01
26 splee 7:55.26 Soldier 2013-04-24
27 alle -tt 7:58.05 Demoman 2013-04-26
28 Dr. Heinz.tv -tt 8:11.30 Soldier 2012-12-28
29 cap1m; 8:22.52 Soldier Ammo 2013-02-27
30 Killer Bee 8:31.71 Soldier 2013-11-24
31 Muuki 8:34.71 Soldier 2013-05-05
32 Huh? 8:35.53 Soldier 2013-01-24
33 8:47.35 Soldier 2013-01-30
34 hbc 9:4.73 Demoman 2013-04-23
35 duSeC 9:9.31 Soldier 2013-08-11
36 bshear 9:9.89 Soldier 2012-12-30
37 X1acecombat 9:14.88 Soldier 2013-10-28
38 redd 9:19.19 Soldier 2013-11-27
39 LiuKz #23 MJ 9:30.09 Demoman 2013-10-08
40 Re MaXeD :D 9:35.06 Soldier 2013-06-21
41 Gebooo 9:39.66 Demoman 2013-05-25
42 Spoke 10:2.79 Soldier 2013-02-14
43 Larrito 10:13.37 Soldier 2013-10-22
44 bad 10:17.47 Soldier 2013-07-05
45 Tom 10:37.26 Soldier 2013-04-16
46 butch 10:46.21 Soldier 2013-07-20
47 UCAP. Beetle 11:39.21 Soldier 2013-06-19
48 JonTR 11:57.90 Soldier 2013-10-05
49 x$wag-Raiinx 12:34.64 Soldier (Bhop) Ammo 2013-06-30
50 Ctrl+f Muffin! 12:55.88 Soldier 2013-09-20
51 Zeebotze 13:47.37 Soldier 2013-08-05
52 ThriLL-E-Boy` 13:50.58 Soldier 2013-09-21
53 Private Baldrick 14:26.08 Soldier 2013-05-29
54 Pluto 14:46.83 Soldier 2013-05-17
55 pdst.lc 14:56.04 Demoman 2013-02-04
56 kawaii 15:45.39 Soldier 2013-01-01
57 J. Cheeseball 16:59.08 Soldier 2013-10-05
58 Tom 17:24.05 Soldier Ammo 2012-12-18
59 Arthùr` 17:48.33 Soldier 2013-06-12
60 yellowCAKE 18:49.96 Soldier 2013-02-13
61 rapax 19:47.74 Soldier 2013-10-08
62 Jamien 22:13.24 Soldier 2013-01-06
63 raketlaunchair69 25:18.91 Soldier Ammo 2013-06-07
64 Gebooo 28:31.69 Soldier (Bhop) Both 2012-12-09
65 Frebreeze 30:33.38 Soldier 2013-03-13
66 Pingu 34:25.31 Soldier 2013-02-16
67 DeltaTroopa 47:57.34 Soldier 2013-09-05
68 Larrito 50:14.68 Demoman 2013-10-22
69 Jake 52:31.99 Soldier 2012-12-25
spirit